Exciting Jobs in Canada for Foreigners | 1000+ Vacancies
The Canadian government is planning to recruit over 200,000 immigrants in various sectors where Canada is facing labor shortages such as agricultural, manufacturing and health, and medical sector. In this article, we’ll share the most lucrative jobs for immigrants in Canada, 2021.
- Title: Jobs in Canada for Foreigners
- Location: Across Canada
- Job Type: Full-Time, Part-Time, Temporary, Permanent, Seasonal
- Experience Level: Entry-Level, Freshers to Experienced Level
- of Vacancies: 1000+ Openings
The foreigners are required for part-time, full-time as well as seasonal jobs.
Latest Job Postings and Vacancies Available in Canada for Foreigners 2021

Walmart Canada, Air Canada, and other companies are offering many employment opportunities for fresh candidates and veterans. Besides that, immigrant workers are needed in agricultural, fruit picking, harvesting, packaging, manufacturing, and production companies of Canada.
JOB TITLE | NO. OF VACANCIES | LOCATION |
General Farm Worker | 250 | Canada |
Truck Driver | 35 | Canada |
Registered Nurse (RPN) | 180 | Canada |
Farming & Agriculture Jobs | 250 | Canada |
Police & Security Jobs | 100 | Canada |
Civil Engineering Vacancies | 120 | Canada |
Live-in Caregiver | 45 | Canada |
Office Administrator | 40 | Canada |
Housekeeper | 150 | Canada |
Automobiles Mechanic | 55 | Canada |
Front End Supervisor | 20 | Canada |
Family and Childcare Provider | 40 | Canada |
Foreman | 85 | Canada |
Factory Worker | 850 | Canada |
Machine Operator | 30 | Canada |
General Labour | 420 | Canada |
Cook/Chef | 100 | Canada |
Food Service Supervisor | 80 | Canada |
Cashier (Retail) | 35 | Canada |
Dairy Hand | 40 | Canada |
Supermarket Clerk | 75 | Canada |
General Farm Labour | 220 | Canada |
Pickers and Packers | 310 | Canada |
Delivery driver | 45 | Canada |
Receptionist | 30 | Canada |
Waiter/Waitress | 180 | Canada |
Electrician | 90 | Canada |
Painters | 145 | Canada |
Butcher/Meat Cutter | 65 | Canada |
Plumber | 80 | Canada |
Dishwasher | 120 | Canada |
Accountant | 60 | Canada |
Baby Doll Maker | 150 | Canada |
Textile Factory Workers | 350 | Canada |
Security Guard | 300 | Canada |
Forklift operator | 45 | Canada |
Cleaners/Hotel Cleaning Jobs | 220 | Canada |
Jobs in Ontario, Canada for Immigrants
Ontario, being one of the chief contributors of the national GDP of Canada, offers vacancies mostly in high tech, financial services and other knowledge-intensive industries. The state’s well-managed resources, manufacturing expertise, technology, exports and drive for innovation provides it with one of the most stable economies.
List of Jobs in Ontario for Foreign Immigrants and Workers 2021
JOB TITLE | SALARY (Hourly Rate) |
Office Administrator | $24.50 |
Painter | $27.00 |
Child and Youth Worker | $18.00 |
General Construction Supervisor | $32.00 |
Dentist | $50.00 |
Travel Consultant | $17.50 |
Food Service Supervisor | $14.50 |
Book Keeper | $24.65 |
Restaurant Manager | $24.50 |
Automobile Repair Shop Manager | $36.00 |
Diesel Mechanic | $36.00 |
Book Keeper | $24.50 |
Transmission Mechanic | $32.00 |
Administrative Assistant | $22.00 |
Early Childhood Educator (ECE) | $17.00 |
Banquet Cook | $15.00 |
Liquor Store Supervisor | $20.00 |
Click here to get the Jobs in Ontario for Immigrants
Jobs in Quebec, Canada for Immigrants
To work in cubic as an immigrant, you may apply to get a job through the Quebec Skilled Worker program. Candidates in this program are awarded points based on their skills and qualification. Candidates or their spouses may get awarded extra points for the diplomas acquired outside Quebec or obtained in Quebec or recognized as Quebec equivalent.
We’ll share a list of jobs that do not require advanced knowledge of the French language for an immigrant to work in Quebec.
Quebec Immigration High Demand Occupation List 2021 with Salary
JOB TITLE | SALARY (HOURLY RATE) |
Computer Equipment Repairer | $22.00 |
Expedite Driver | $12.75 |
Shipper-Receiver | $14.50 |
Pizza Cook | $13.50 |
Food Processing Labourer | $13.00 |
Live-in Care-Giver | $12.50 |
Grocery Store Butcher | $16.00 |
Wood Working Machine Operator | $16.00 |
Infants’ Day Care Worker | $16.00 |
Factory Labourer | $17.48 |
Stockpiler | $15.12 |
Transport Truck Mechanic | $18.00 |
General Labour | $13.92 |
Click here to apply for a Job Vacancy in Quebec, Canada for English Speakers and French as well.
You May Also Like

US H-1B Denied? Get Canada Skilled Workers Visa
March 4, 2021
How to become a Citizen of Canada – Canadian Citizenship by Investment
February 5, 2022